<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science of Scale Fluctuations</title>
	<atom:link href="http://www.leighpeele.com/water-retention-and-weight-los/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leighpeele.com/water-retention-and-weight-los?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=water-retention-and-weight-los</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:34:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: **JustNowDidIt's Lean Bulk with CEL M-Drol Pulse** - Page 2 - Lean Bulk Forums &#124; Fitness Discussion Group &#124; Fitness Forums</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-5118</link>
		<dc:creator>**JustNowDidIt's Lean Bulk with CEL M-Drol Pulse** - Page 2 - Lean Bulk Forums &#124; Fitness Discussion Group &#124; Fitness Forums</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-5118</guid>
		<description>[...] interesting reading I found here:  The Science of Scale Fluctuations  by: Leigh Peele  ...shortend a bit... Daily Changes  We talked about what you can&#8217;t change. [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting reading I found here:  The Science of Scale Fluctuations  by: Leigh Peele  &#8230;shortend a bit&#8230; Daily Changes  We talked about what you can&#8217;t change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Realistic Look At Goal Setting: Fat Loss &#124; Leigh Peele</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-3355</link>
		<dc:creator>A Realistic Look At Goal Setting: Fat Loss &#124; Leigh Peele</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-3355</guid>
		<description>[...] the scale matters. It doesn&#8217;t tell you everything, no, but it matters. I discussed previously how to read the effects of scale weight but I want to discuss now why the numbers are [...]</description>
		<content:encoded><![CDATA[<p>[...] the scale matters. It doesn&#8217;t tell you everything, no, but it matters. I discussed previously how to read the effects of scale weight but I want to discuss now why the numbers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2472</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2472</guid>
		<description>I recently bought a new scale, to use its bodyfat measure.  It shows a weight that&#039;s off from my old scale (both Taylor brand) by about 2 pounds (not exactly consistent, either).
At one gym with a 2-beam balance scale, I weighed either 200 (using the 50 lb increment piece) + 2 lbs, or 150 + 50 lbs.  That&#039;s right, the same scale gave a difference of 2 pounds depending on which way I measured.
(The riddle is actually &quot;Which weighs more, a pound of feathers or a pound of gold?&quot;  The answer is not the obvious one.)</description>
		<content:encoded><![CDATA[<p>I recently bought a new scale, to use its bodyfat measure.  It shows a weight that&#8217;s off from my old scale (both Taylor brand) by about 2 pounds (not exactly consistent, either).<br />
At one gym with a 2-beam balance scale, I weighed either 200 (using the 50 lb increment piece) + 2 lbs, or 150 + 50 lbs.  That&#8217;s right, the same scale gave a difference of 2 pounds depending on which way I measured.<br />
(The riddle is actually &#8220;Which weighs more, a pound of feathers or a pound of gold?&#8221;  The answer is not the obvious one.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Retention and Weight Loss 2 &#124; Leigh Peele</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2462</link>
		<dc:creator>Water Retention and Weight Loss 2 &#124; Leigh Peele</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2462</guid>
		<description>[...] Jun    0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Jun    0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2461</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2461</guid>
		<description>Kim I was guilty of that too for so long. I had a forehead smack on that one.</description>
		<content:encoded><![CDATA[<p>Kim I was guilty of that too for so long. I had a forehead smack on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etana Finkler</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2460</link>
		<dc:creator>Etana Finkler</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2460</guid>
		<description>When I bothered to look up the word syncronicity because this blog entry and my post on jpfitness forum today were &quot;syncrononomous,&quot; ... well the post didn&#039;t get saved, ugh...
http://forums.jpfitness.com/fat-loss-troubleshoot/38505-getting-smaller-getting-leaner-getting-firmer-but-not-losing-weight.html#post727915
so when does the fat loss scale start moving? after 8 weeks, 12 weeks? it must move down at some point.
How much muscle can you actually gain while in deep deficit?
At what point does your body retain enough water, gain enough  muscle, lose enough inches, and then the scale starts moving and moving? It has to happen... It&#039;s scientific, no? Because otherwise, if I&#039;m losing inches but not losing scale weight, after a while what the heck is going on?
well, I&#039;m not upset. I am curious and will perservere and weigh my food and measure my body and see what transpires.
etana
etana</description>
		<content:encoded><![CDATA[<p>When I bothered to look up the word syncronicity because this blog entry and my post on jpfitness forum today were &#8220;syncrononomous,&#8221; &#8230; well the post didn&#8217;t get saved, ugh&#8230;<br />
<a href="http://forums.jpfitness.com/fat-loss-troubleshoot/38505-getting-smaller-getting-leaner-getting-firmer-but-not-losing-weight.html#post727915" rel="nofollow">http://forums.jpfitness.com/fat-loss-troubleshoot/38505-getting-smaller-getting-leaner-getting-firmer-but-not-losing-weight.html#post727915</a><br />
so when does the fat loss scale start moving? after 8 weeks, 12 weeks? it must move down at some point.<br />
How much muscle can you actually gain while in deep deficit?<br />
At what point does your body retain enough water, gain enough  muscle, lose enough inches, and then the scale starts moving and moving? It has to happen&#8230; It&#8217;s scientific, no? Because otherwise, if I&#8217;m losing inches but not losing scale weight, after a while what the heck is going on?<br />
well, I&#8217;m not upset. I am curious and will perservere and weigh my food and measure my body and see what transpires.<br />
etana<br />
etana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberley</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2459</link>
		<dc:creator>Kimberley</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2459</guid>
		<description>OMG, I feel like a nut-job! For years I have heard the saying, &quot;muscle weighs more than fat&quot;, and not given it a second thought. That one is going in the trash immediately!</description>
		<content:encoded><![CDATA[<p>OMG, I feel like a nut-job! For years I have heard the saying, &#8220;muscle weighs more than fat&#8221;, and not given it a second thought. That one is going in the trash immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiggy</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2458</link>
		<dc:creator>Tiggy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2458</guid>
		<description>This was the perfect article for today.

 I&#039;ve been trapped in my apartment for days under a writing project deadline, so when I finally got dressed today (ha!), I noticed I was looking extra &#039;fluffy.&#039; Feeling fluffy, too.

I immediately put my scale in the closet.

Stress, no exercise, little sleep and anything-that&#039;s-there food choices have made me cloud-like in aspect... and in my jeans.

So I went to Trade Joe&#039;s and got some produce, vitamins and spring water. I also plan on sleeping tonight.

Bravo, Leigh!</description>
		<content:encoded><![CDATA[<p>This was the perfect article for today.</p>
<p> I&#8217;ve been trapped in my apartment for days under a writing project deadline, so when I finally got dressed today (ha!), I noticed I was looking extra &#8216;fluffy.&#8217; Feeling fluffy, too.</p>
<p>I immediately put my scale in the closet.</p>
<p>Stress, no exercise, little sleep and anything-that&#8217;s-there food choices have made me cloud-like in aspect&#8230; and in my jeans.</p>
<p>So I went to Trade Joe&#8217;s and got some produce, vitamins and spring water. I also plan on sleeping tonight.</p>
<p>Bravo, Leigh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2456</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2456</guid>
		<description>I love the way you articulate things to us Leigh! This article is so down to earth and easy to &quot;get&quot;,  yet technical at the same time. You have such a gift - as good as a gift as your singing and songwriting. You ROCK!!
Cant wait to read part 2!</description>
		<content:encoded><![CDATA[<p>I love the way you articulate things to us Leigh! This article is so down to earth and easy to &#8220;get&#8221;,  yet technical at the same time. You have such a gift &#8211; as good as a gift as your singing and songwriting. You ROCK!!<br />
Cant wait to read part 2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-los/comment-page-1#comment-2453</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1943#comment-2453</guid>
		<description>Excellent post!   I&#039;m a huge data geek.  I weigh myself everyday, and use a BEI handheld scanner.  I like looking at the trends, and graphs in fitday.  Having these to look at really puts the &quot;spikes&quot; into context, not just the high spikes,  but the rapid drops that come as well.   But the number in itself means nothing to me.  I look better at my recent peak of 172, vs when i hit it at a low point months ago.</description>
		<content:encoded><![CDATA[<p>Excellent post!   I&#8217;m a huge data geek.  I weigh myself everyday, and use a BEI handheld scanner.  I like looking at the trends, and graphs in fitday.  Having these to look at really puts the &#8220;spikes&#8221; into context, not just the high spikes,  but the rapid drops that come as well.   But the number in itself means nothing to me.  I look better at my recent peak of 172, vs when i hit it at a low point months ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>