<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science of Scale Fluctuations (cont.)</title>
	<atom:link href="http://www.leighpeele.com/water-retention-and-weight-loss-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leighpeele.com/water-retention-and-weight-loss-2</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:15:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diet Break Plan &#124; Leigh Peele</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-4628</link>
		<dc:creator>Diet Break Plan &#124; Leigh Peele</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-4628</guid>
		<description>[...] need to be extremely structured unless you notice a excessive increase in weight. Remember, from this article I discuss how much weight you should expect to gain in maintenance.  2 &#8211; The 3-Week Ease in  [...]</description>
		<content:encoded><![CDATA[<p>[...] need to be extremely structured unless you notice a excessive increase in weight. Remember, from this article I discuss how much weight you should expect to gain in maintenance.  2 &#8211; The 3-Week Ease in  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoWear Fit and BodyBugg Comparison &#124; Leigh Peele</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2736</link>
		<dc:creator>GoWear Fit and BodyBugg Comparison &#124; Leigh Peele</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2736</guid>
		<description>[...] is the ultimate enemy to  conclusions in most weight loss studies.  See my recent article &#8220;The Science of Scale Fluctuations&#8221; for more on [...]</description>
		<content:encoded><![CDATA[<p>[...] is the ultimate enemy to  conclusions in most weight loss studies.  See my recent article &#8220;The Science of Scale Fluctuations&#8221; for more on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Doolittle</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2599</link>
		<dc:creator>Jim Doolittle</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2599</guid>
		<description>Had a woosh this morning! Last night I was 199.6lb and this morning I was 192.4lb. had a BM but that doesn&#039;t account for all that. My waist looks smaller as well. Weird!</description>
		<content:encoded><![CDATA[<p>Had a woosh this morning! Last night I was 199.6lb and this morning I was 192.4lb. had a BM but that doesn&#8217;t account for all that. My waist looks smaller as well. Weird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiouser and Curiouser &#171; Smoke Yourself Thin!</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2505</link>
		<dc:creator>Curiouser and Curiouser &#171; Smoke Yourself Thin!</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2505</guid>
		<description>[...] http://www.leighpeele.com/water-retention-and-weight-loss-2 Possibly related posts: (automatically generated)Living in Los Angeles: Plastic people, plastic cupsNext Stop, Pluto [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.leighpeele.com/water-retention-and-weight-loss-2" rel="nofollow">http://www.leighpeele.com/water-retention-and-weight-loss-2</a> Possibly related posts: (automatically generated)Living in Los Angeles: Plastic people, plastic cupsNext Stop, Pluto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2503</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2503</guid>
		<description>Great article Leigh.  I&#039;ll have to go back and read the water manual.  I honestly haven&#039;t because I figured it was geared more towards competing with the water manipulation.  I&#039;ll have to give it a shot one of these days &amp; report back.  The fat cell theory is really interesting.</description>
		<content:encoded><![CDATA[<p>Great article Leigh.  I&#8217;ll have to go back and read the water manual.  I honestly haven&#8217;t because I figured it was geared more towards competing with the water manipulation.  I&#8217;ll have to give it a shot one of these days &amp; report back.  The fat cell theory is really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2501</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2501</guid>
		<description>Hey Leigh, remember that poem I wrote to you, &quot;The Whoosh that Wouldn&#039;t&quot;? You still have it somewhere? If you do, care to post it? I can&#039;t locate it at the moment. I think folks would get a kick out of it. :) Wonder if you could find an image to accompany it, I&#039;m thinking like a Dr Seuss character with a spigot sticking out of his stomach. :)</description>
		<content:encoded><![CDATA[<p>Hey Leigh, remember that poem I wrote to you, &#8220;The Whoosh that Wouldn&#8217;t&#8221;? You still have it somewhere? If you do, care to post it? I can&#8217;t locate it at the moment. I think folks would get a kick out of it. <img src='http://www.leighpeele.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Wonder if you could find an image to accompany it, I&#8217;m thinking like a Dr Seuss character with a spigot sticking out of his stomach. <img src='http://www.leighpeele.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2500</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2500</guid>
		<description>So, I had a related experience today.  As I mentioned elsewhere I&#039;ve been dieting for ~10 weeks, and it&#039;s gotten slow and I&#039;m getting frustrated and wondering if I should just call myself done.  I was hoping for another 4-8 pounds, but maybe my body knows something.  I had a 1.5 pound whoosh on Friday and then ate a muffin, kept craving food and giving in.  On Sunday I wrote what felt like an irritable comment here and I gave myself a talking to &quot;that is not okay&quot; and decided it was time to listen to my body.  I ate some french bread pizza because I had the ingredients for it, and then Monday and Tuesday I kept eating carbs - a box of pretzels - plus 1/2 a bag of chocolate, 60 g of protein each day, a bag of broccoli, 2 pints of blueberries, high-fiber granola bars.  Not complete junk, but close and basically what I &quot;felt like&quot;.  I didn&#039;t count calories though in my head I remembered it so I could look at the package later.  I slept fitfully last night, and my morning had a 2 pound whoosh.  That&#039;s 3 days out of 5 of eating &quot;whatever&quot; at close to goal weight, lots of carbs, and looking at the calories I&#039;d expect maintenance or a small gain.  Maybe I&#039;m allergic to chocolate?  I&#039;m expecting those pounds to reappear in the same way that excess salt pounds disappear, though it shows up in inches.  I am hypo and female so I think something funny is going on hormonally and am wondering if I need to lower my thyroid med for weight loss, so I&#039;ll make an appt to get that checked.</description>
		<content:encoded><![CDATA[<p>So, I had a related experience today.  As I mentioned elsewhere I&#8217;ve been dieting for ~10 weeks, and it&#8217;s gotten slow and I&#8217;m getting frustrated and wondering if I should just call myself done.  I was hoping for another 4-8 pounds, but maybe my body knows something.  I had a 1.5 pound whoosh on Friday and then ate a muffin, kept craving food and giving in.  On Sunday I wrote what felt like an irritable comment here and I gave myself a talking to &#8220;that is not okay&#8221; and decided it was time to listen to my body.  I ate some french bread pizza because I had the ingredients for it, and then Monday and Tuesday I kept eating carbs &#8211; a box of pretzels &#8211; plus 1/2 a bag of chocolate, 60 g of protein each day, a bag of broccoli, 2 pints of blueberries, high-fiber granola bars.  Not complete junk, but close and basically what I &#8220;felt like&#8221;.  I didn&#8217;t count calories though in my head I remembered it so I could look at the package later.  I slept fitfully last night, and my morning had a 2 pound whoosh.  That&#8217;s 3 days out of 5 of eating &#8220;whatever&#8221; at close to goal weight, lots of carbs, and looking at the calories I&#8217;d expect maintenance or a small gain.  Maybe I&#8217;m allergic to chocolate?  I&#8217;m expecting those pounds to reappear in the same way that excess salt pounds disappear, though it shows up in inches.  I am hypo and female so I think something funny is going on hormonally and am wondering if I need to lower my thyroid med for weight loss, so I&#8217;ll make an appt to get that checked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Doolittle</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2498</link>
		<dc:creator>Jim Doolittle</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2498</guid>
		<description>Good set of articles. I log nutrition and exercise at DailyBurn.com. I have noticed quite a few people there who have weight loss that is nearly perfectly linear. Doesn&#039;t seem plausible to me and I won&#039;t call them on it because their progess pics do show definite progress. In some cases, I think they are simply not reporting values that go up relative to previous value but there are other people who weigh nearly daily and show the same trend.</description>
		<content:encoded><![CDATA[<p>Good set of articles. I log nutrition and exercise at DailyBurn.com. I have noticed quite a few people there who have weight loss that is nearly perfectly linear. Doesn&#8217;t seem plausible to me and I won&#8217;t call them on it because their progess pics do show definite progress. In some cases, I think they are simply not reporting values that go up relative to previous value but there are other people who weigh nearly daily and show the same trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muscle Guy</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2495</link>
		<dc:creator>Muscle Guy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2495</guid>
		<description>I am not clear with your &quot;whoosh factor&quot;, it  would be nice of you, if you please try to explain it in a bit detail.</description>
		<content:encoded><![CDATA[<p>I am not clear with your &#8220;whoosh factor&#8221;, it  would be nice of you, if you please try to explain it in a bit detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.leighpeele.com/water-retention-and-weight-loss-2/comment-page-1#comment-2486</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.leighpeele.com/?p=1945#comment-2486</guid>
		<description>I love this article! the whoosh part was very interesting, that seems to happen to me quite a bit, just this past couple of weeks, I weighed 169 then two days ago, I hit 168, this morning I was 165.8! now it may not stick around perhaps I was a bit dehydrated or whatnot, but past experience has been that it will only lower from there, but it seems to be delayed for sure...a week, sometimes two no change, then boom two pounds overnight! weird...anyhoo, thanks for the info, very cool!</description>
		<content:encoded><![CDATA[<p>I love this article! the whoosh part was very interesting, that seems to happen to me quite a bit, just this past couple of weeks, I weighed 169 then two days ago, I hit 168, this morning I was 165.8! now it may not stick around perhaps I was a bit dehydrated or whatnot, but past experience has been that it will only lower from there, but it seems to be delayed for sure&#8230;a week, sometimes two no change, then boom two pounds overnight! weird&#8230;anyhoo, thanks for the info, very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
